Visitor | Vote | Timestamp |
---|---|---|
59.89.15.86 | 5 % | Tue, 02/03/2015 - 19:22 |
14.192.214.162 | 7 % | Fri, 12/26/2014 - 22:31 |
70.74.249.194 | 7 % | Fri, 10/03/2014 - 03:10 |
122.169.205.183 | 5 % | Mon, 09/29/2014 - 01:47 |
106.215.196.123 | 10 % | Sun, 09/28/2014 - 22:10 |
122.178.222.20 | 10 % | Sat, 07/12/2014 - 18:37 |
122.176.211.8 | 5 % | Wed, 07/09/2014 - 02:26 |
14.139.196.4 | 10 % | Thu, 06/05/2014 - 20:05 |
114.143.7.226 | 10 % | Thu, 06/05/2014 - 18:58 |
117.205.165.110 | 5 % | Thu, 06/05/2014 - 15:00 |
178.194.141.54 | 10 % | Sat, 04/26/2014 - 17:25 |
71.136.225.139 | 7 % | Tue, 08/06/2013 - 22:28 |
206.108.31.36 | 10 % | Fri, 06/07/2013 - 21:10 |
223.188.203.159 | 5 % | Wed, 06/05/2013 - 19:17 |
14.98.253.34 | 5 % | Wed, 06/05/2013 - 11:55 |
14.141.31.228 | 7 % | Tue, 06/04/2013 - 15:46 |
117.207.92.6 | 10 % | Sun, 06/02/2013 - 10:15 |
155.69.2.13 | 10 % | Fri, 05/31/2013 - 11:43 |
77.65.98.117 | 10 % | Wed, 05/29/2013 - 19:00 |
92.103.191.10 | 10 % | Tue, 05/28/2013 - 18:55 |
The ganga is a life supporting system and it's well being will determine quality of life of millions of people living along places along its bank. The conflicting intersts of modern society is responsible for its pollution and other ecological problems.The Ganges provides countless benifits to us ranging from food to salvation. It is duty of everyone of protect this National river of India. Well being of the Ganga is an absolute indicator of environmental well being of India. |